Lenovo ThinkPad X13 Gen 4 – 13.3″ – Intel Core i7 – 1355U – Evo – 16 GB RAM – 512 GB SSD
Compact business laptop for on-the-go power& performance Evo-certified with up to Intel vPro& up to 13th Gen CPUsSmartphone-like connectivity options for fast downloads/uploadsVibrant Intel graphics, plus rich Dolby Audio& Dolby Voice High-capacity battery for long hours of unplugged productivityProtected by optional fingerprint reader& optional presence detection.
Product Specifications
| Color | Storm gray |
| Case Material | Aluminum (top), aluminum (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, Firmware Resiliency 3.0, certificate-based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington Nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-using Products (EuP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, TCO Certified 9.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | TopSeller |
| Dimensions (WxDxH) | 11.9 in x 8.5 in x 0.6 in |
| Weight | 2.76 lbs |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Speed | 4800 MHz |
| Rated Speed | 4800 MHz |
| Graphics Processor | Intel Iris Xe Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Human Presence Detection, Discrete IR |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: Dolby Voice, 360° far-field |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Dual stream (2×2) |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 – TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Interfaces | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Service & Support | Limited warranty – 3 years – pick-up and return ¦ Limited warranty – battery – 1 year |
| Technology | Lithium polymer |
| Capacity | 41 Wh |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 – 95% |
| Product Type | Notebook |
| Operating System | Windows 11 Pro – English |
| Software Included | Glance by Mirametrix, Intel Connectivity Performance Suite |
| CPU | Intel Core i7 (13th Gen) 1365U / 1.8 GHz |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Platform Technology | Intel vPro Enterprise |
| Features | Integrated memory controller |
| Type | 13.3″ – IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, on-cell touch technology, 170° viewing angle |




Reviews
There are no reviews yet.