Asus Vivobook E410ma Celeron 4GB/256SSD/14″/Win 11 Laptop
Product Features
- Mobility Get it done, anywhere; Asus Vivobook E410ma Celeron productivity is always within reach.
- Design See the difference; ASUS E410 has a youthful vibe that sets it apart. The lid is detailed with modern slashes that are accompanied by a unique motif made up of a deconstructed ASUS badge.
- Performance Go for your goals; With Windows 10 or 11 Pro, up to a quad-core Intel processor, and up to a 256GB Pie SSD, ASUS E410 is well-equipped to help you achieve your goals.
- Number Pad Reinventing the touchpad; The new ASUS Number Pad makes number-crunching a whole lot easier. Everything you need from a physical keypad is printed on the touchpad, simply tap the icon to turn it on.
- Keyboard Input has never been easier; An optional full-size backlit keyboard with long key travel ensures comfortable and accurate keystrokes
- Software Get more from your PC with My ASUS; My ASUS grants you quick access to useful ASUS apps that help you get more out of your laptop or desktop.
Product Specifications
| Brand | ASUS |
|---|---|
| Product Dimensions | 32.5 x 1.84 x 21.7 cm; 1.3 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | E410MA-EKC1XA |
| Manufacturer | ASUS |
| Series | E410MA-EKC1XA |
| Color | Navy |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 4 GB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | eSATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 5 Grams |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.3 kg |
| Guaranteed software updates until | unknown |




Reviews
There are no reviews yet.