HP 250 g8 85C69EA core i5 11th gen 8gb 256ssd win 15.6
Get connected with the HP 250 Laptop PC with powerful technology and a streamlined chassis that’s easy to take everywhere you go. Complete business tasks with a 10th Gen or 11th Gen Intel® Core™ processor and essential collaboration tools.
Product Features
Nice and light
The HP 250 Laptop keeps up with mobile work styles with a thin and light design. The beautiful display with its narrow border design and big screen-to-ratio provides ample space for work or streaming content.
Built for work and ready for fun
Confidently complete projects with the latest technology including up to an 11th Gen Intel® Core™ processor with optional GDDR5 memory or Intel® Optane™ memory, and solid-state storage options.
Well-connected
This laptop is ready to connect to all your peripherals and is designed to fit the needs of the business with a USB Type-C® data port, an RJ-45 port, and an HDMI port.
Product Specifications
| DESIGN | |
|---|---|
| Product colour | Silver |
| Product Type | Notebook |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Introduction year | 2023 |
| DISPLAY | |
| Display diagonal | 15.6 inch |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| RGB color space | NTSC |
| Color gamut | 45% |
| Brand | HP |
| Model name | 50 |
| Part Number | 85C69EA |
| Release Date | 21 April 2023 |
| EAN/UPC | 0196337212220, 196337212220, 0196337183513, 196337183513, 0196188697764, 196188697764, 0196337534407, 196337534407, 0197029671387, 197029671387, 0196337212237, 196337212237, 0196188697740, 196188697740, 0196786157189, 196786157189, 0196786157196, 196786157196 |
| PROCESSOR | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.2 GHz |
| Processor model | i5-1135G7 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 28 W |
| Processor Generation | 11th gen Intel Core i5 |
| MEMORY | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Non-ECC | Y |
| GRAPHICS | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| STORAGE | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| NVMe | Y |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Y |
| CAMERA | |
| Front Camera | Y |
| Front camera HD type | HD |
| KEYBOARD | |
| Numeric keypad | Y |
| Full-size keyboard | Y |
| Pointing device | Touchpad |
| SOFTWARE | |
| Operating system installed | FreeDOS |
| BATTERY | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| WEIGHT & DIMENSIONS | |
| Weight | 1.74 kg |
| Height | 19.9 mm |
| Depth | 242 mm |
| Width | 358 mm |
| POWER | |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| SECURITY | |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| BRAND-SPECIFIC FEATURES | |
| HP JumpStart | Y |
| HP Documentation | Y |
| HP Smart AC Adapter | Y |
| HP segment | Business |
| HP Support Assistant | Y |
| HP Software provided | Native Miracast support; HP Setup Integrated OOBE; HP SSRM |
| HP speaker type | HP Dual Speakers |
| HP Audio Switch | Y |
| HP front camera | HP Webcam |
| OTHER FEATURES | |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Y |




Reviews
There are no reviews yet.