Galaxy 5500 80kVA 400V integrated parallel UPS G55TUPSM80HS
Product Specifications
| Presentation | A versatile 3-phase UPS for facility, industrial, and data center applications. Configurable system with a comprehensive range of accessories to meet your application demands. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
|
Run time for load
W information_stroke
Min-max: 7200-72000 W
|
—
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 400 V 3 phases |
| Other Input Voltage | 380 V 415 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380 V 415 V |
| Rated power in W | 72000 W |
| Rated power in VA | 80000 VA |
| Output connector type | Hardwire 4-wire (3P + E) 1 |
| Battery type | External battery system |
| Provided equipment | Installation guide Network management card Start-up service User manual |
| Run Time |
View Runtime Graph
|
|---|---|
| Number of battery-filled slots | 0 |
| Number of battery-free slots | 0 |
| Battery recharge time | 10 h |
| Additional information | Battery runtimes are estimates only. Configurable for 380: 400 or 415 V 3 Phase nominal output voltage |
| Battery voltage | 432 V |
| Battery power in VAH | 0 VAh runtime |
| Battery life | 8…10 year(s) |
| Battery graph comments | Estimated runtimes based on battery vendor data, at typical environmental conditions, with no electrical input and balanced PF = 0.8 output. |
| Extended runtime | 0 |
| Bypass voltage tolerance | +/- 10 % settable from +/- 4/6/8 and 10 % |
|---|---|
| Max bypass input current | 115 A |
| Number of power module free slots | 0 |
| Number of power module-filled slots | 0 |
| Redundant | No |
| Height | 190 cm |
|---|---|
| Width | 71.2 cm |
| Depth | 85 cm |
| net weight | 520 kg |
| Mounting preference | No preference |
| USB compatible | No |
| Network frequency | 45…65 Hz |
|---|---|
| Number of input connectors | 1 hard wire 4-wire (3P + E) 1 hard wire 4-wire (3P + N) |
| Input voltage limits | 250…470 V adjustable 323…437 V 380 V 340…460 V 400 V 353…477 V 415 V |
| Maximum input current | 116 A |
| Switching current capacity | 160 A |
| Max short-time withstand current | 30 kA |
| Input harmonic distortion | Less than 3 % for a full load |
| Input protection type | 3-pole circuit breaker |
| Inrush current | 200 A peak |
| Load power factor | 0.9 |
| Input Power Factor at Full Load | 1 |
| Maximum configurable power in W | 72000 W |
|---|---|
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3: 1 |
| Wave type | Sine wave |
| Output voltage tolerance | +/- 2% static and 100% load step |
| Output harmonic distortion | < 1% linear load and < 2.5% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| Required output current protection | 63 A |
| Neutral output current | 116 A |
| Bypass type | Built-in maintenance bypass Built-in static bypass Optional external bypass |
| Efficiency | 93.4 % (full load) 93.1 % (half load) |
| Maximum output current | 360 A |
| Maximum configurable power in VA | 80000 VA |
| Product certifications | CE TÜV VDE |
|---|---|
| Standards | IEC 62040-1-2 EN/IEC 62040-2 EN/IEC 62040-3 ISO 9001 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…3333 ft |
| ambient air temperature for storage | -20…45 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0.00…12192.00 m |
| Acoustic level | 61.4 dBA |
| heat dissipation | 16587 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 2 |
|---|---|
| Preinstalled device | Network management card 2 with environmental monitoring, out-of-band access, and Modbus |
| control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 203 cm |
| Package 1 Width | 96 cm |
| Package 1 Length | 98 cm |
| Package 1 Weight | 540 kg |
| Warranty | 1-year on-site repair or replacement with factory-authorized Start-Up, 1 year (parts only) |
|---|




Reviews
There are no reviews yet.