Terminal Honeywell ScanPal EDA50 (EDA50-111-C111R)
Honeywell’s ScanPal™ EDA50 enterprise hybrid device delivers an exceptional end user experience for mobile workers that need to obtain real-time visibility into business-critical information.
Designed to handle all-day, every day use, the ScanPal EDA50 device enables workers on the retail floor to access, as well as capture and send, crucial business information in real time.
Product Features
| Operating system: | Android 4.4 KitKat or Android 7.1 Nougat |
|---|---|
| Processor: | Quad-core Qualcomm Snapdragon 410 MSM8916 1.2 GHz |
| Memory: | 2GB RAM/8GB FLASH |
| Types of screens: | 5˝ WVGA 720p HD, touchscreen |
| Wired communication: | micro USB |
| Wireless communication: | Bluetooth, WiFi, NFC, 3G (depending on configuration) |
| Camera: | 5 Mpix, autofocus |
| GPS: | lack |
| Barcode reader type: | 2D, imager |
| Reading distance: | 27.8cm |
| Barcodes read: | standard 1D and 2D codes |
| Keyboard types: | screen |
| Battery types: | 4000mAh |
| Software: | Demos from the manufacturer |
| Drop resistance: | up to 1.2m |
| Tightness Standard: | IP54 |
| Operating ambient temperature: | from -10°C to 50°C |
| Working environment humidity: | from 0% to 95% |



Reviews
There are no reviews yet.