Posiflex DDR3-1-4GB POS RAM
Product Specifications
| Function | KS7210 & KS7212 | KS7215 & KS7217 |
| Processor | Intel® Atom™ D525 1.8 GHz Dual Core w/ 1M Smart Cache | |
| System Memory | DDR3 800 MHz, SO-DIMM socket x 1 (2GB Default) | |
| Maximum Memory | 4GB | |
| Power Supply | 12V DC Power adaptor, 50W | 12V DC Power adaptor, 60W |
| Storage Device | 2.5” SATA 160GB HDD or SSD Kit (optional) | |
| Supported OS | POSReady / WinXP Pro / Win7 Pro (32 or 64 bit) / Linux | |
| Display | ||
| LCD | 10″ TFT LCD, 800×600 12″ TFT LCD, 1024×768 |
15” TFT LCD, 1024×768 17” TFT LCD, 1280×1024 |
| Touch Function | 5-Wire Resistive USB Interface | 5-Wire Resistive or Infrared, USB Interface |
| Brightness Control | Digital Push Button | |
| Tilt Adjustment | 20° to 90° | 15° to 70° |
| Physical Dimensions | ||
| Dimensions (WxDxH) | KS7210: 12.2″ x 8.1″ x 10.5″ KS7212: 12.8″ x 10.3″ x 11.3″ |
KS7215 Base Mount: 14.88” x 14.33” x 11.96″ Wall Mount: 14.88″ x 2.19″ x 11.96″ KS7217 Base Mount: 16.77″ x 12.83″ x 16.45″ Wall Mount: 16.77″ x 2.19″ x 16.45 |
| Weight (Pounds) | KS7210: 10 lbs KS7212: 9.22 lbs |
KS7215 Base Mount: 15lbs; Wall Mount: 12lbs KS7217 Base Mount: 17lbs; Wall Mount: 14lbs |
| Box Dimensions (WxDxH) | KS7212: 17.3″ x 15.0″ x 11.8″ | KS7215: 20.1″ x 17.7″ x 14.6″ KS7217: 22.8″ x 20.7″ x 16.7″ |
| Weight (Pounds) | KS7212: 12.3 lbs | KS7215: 24.5 lbs KS7217: 31.1 lbs |
| Connectivity | ||
| LAN Port | 1 x RJ-45 10/100/1000 Base-T Ethernet (2 x RJ-45 on KS7212) | |
| Serial Port | KS7210 – 2 x 9-pin Male d-sub, 1 x RJ-50 with 5V / 12V support KS7212 – 2x 9-pin Male d-sub, 2 x RJ-50 with 5V / 12V support |
2 x 9-pin Male d-sub, 2 x RJ-50 w/ 5V / 12V support |
| Backup Battery Port | N/A | Optional |
| RAID 1 | N/A | Optional, requires Secondary Storage Device to work |
| CR Port | 1 x RJ-11 Port Controls 2 Cash Drawers | |
| Standard USB Port(s) | 4 x USB 2.0 Type A port | 6 x USB 2.0 Type A port |
| Parallel Port | Optional, with Cable P/N 21862033420 | |




Reviews
There are no reviews yet.