Mppt charge controller hybrid solar 48v ac dc low-frequency inverter 2KW 3KW 5KW solar inverter
Product Specifications
| Item No. | DQ1100C2K-01 | |
| Rated power(W) | 2000W | |
| Rated DC voltage(V) | 48v/96v | |
|
Line input |
Input voltage(V) | 165V-275V, |
| Charge current(A) | 5-15A | |
| Inverter output | Output voltage(V) | 220VAC±5% &5V,12V DC |
| Output frequency | 50Hz/60Hz±1% | |
| Waveform | Pure Sine Wave, THD<4%(Full Load) | |
| Solar input | Maximum voltage(V) | 88V or 176V |
| Rated power(Wp) | 8000 | |
| Solar Controller | Charge current(A) | 40/30 |
| MPPT range(V) | 96V(80-120) 120V(100-160V) | |
| Charging efficiency | 90%-95%, Peak on 97% | |
| Other
|
Overcharge
protective voltage of battery(V) |
96V(114); 120V(142) |
| Overcharge recover-voltage of battery(V) | 24V(13.7) 24V(27.4) 48V (54.8) | |
| The voltage drop between solar
module and battery(V) |
≤0.5V | |
| The voltage drop between loads
and battery(V) |
≤0.25V | |
| Start speed of the cooling fan | Have | |
| Environment Humidity | 0-90% Maximum,non-condensable | |
| Protective Functions | Protection against anti-charge at night; Battery over charge/over-discharge protection; Joint-reversed solar modules | |
| Control method | MPPT | |
| Size :D*W*H(mm) | 465*220*480 | |
| N.W&G.W(kg) | 38 | |



Reviews
There are no reviews yet.