Mecer 65S75U 65″ UHD LED Smart Panel Monitor (Black)
Product Specifications
General |
||
| Product Line | Smart Series | |
| Model | 65S75U | |
| Product Type | Display Panel | |
| Display Type | LED | |
| Display Size | 65″ | |
Specifications |
||
| Resolution | 3840 x 2160 | |
| Resolution Type | UHD | |
| Aspect Ratio | 16:9 | |
| Connecting Interface | HDMIRJ-45USB2.0VGA | |
Performance |
||
| Response Time | 8 msec | |
| Contrast Ratio | 3000:1 | |
| Brightness | 350nits | |
| Viewing Angle (H) | 178 degrees | |
| Viewing Angle (V) | 178 degrees | |
Features |
||
| Built-In Speakers | Yes | |
| Speaker Type | 2 x 8W | |
| Vesa Mount | 500×400 | |
| Additional Features | 1GB Ram8GB FlashAndroid 6 | |
Energy Consumption |
||
| Operating | 200 watts | |
| Standby | 1 watts | |
| Operating Time | – | |
Physical Characteristics |
||
| Weight | 20.00 kg | |



Reviews
There are no reviews yet.