Lenovo ThinkBook 14 G4 IAP – 14″ – Intel Core i5 – 1235U – 8 GB RAM – 256 GB SSD
Product Specifications
| General | |
|---|---|
| Product Type | Notebook |
| Operating System | Windows 11 Pro – English |
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Features | Integrated memory controller |
| Memory | |
|---|---|
| RAM | 8 GB (provided memory is soldered) |
| Max RAM Supported | 40 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 1 |
| Storage | |
|---|---|
| Main Storage | 256 GB SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
| Display | |
|---|---|
| Type | 14″ – IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, 170° viewing angle |
| Audio & Video | |
|---|---|
| Graphics Processor | Intel Iris Xe Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes – 1080p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Input | |
|---|---|
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | UK |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad |
| Communications | |
|---|---|
| Wireless | 802.11a/b/g/n/ac/axe, Bluetooth 5.2 |
| Wireless Controller | M.2 Card |
| Network Interface | Gigabit Ethernet |
| Features | Wake-on-LAN (WOL), dual stream (2×2) |
| Battery | |
|---|---|
| Technology | Lithium polymer |
| Capacity | 45 Wh |
| Run Time | Up to 8 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 8 hours |
| AC Adapter | |
|---|---|
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
|---|---|
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Software | |
|---|---|
| Software Included | Microsoft Office (Trial) |
| Miscellaneous | |
|---|---|
| Colour | Dual-tone mineral grey |
| Case Material | Aluminium (top), aluminium (bottom) |
| Surface Finish | Anodising sandblasting |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, hard drive password, power-on password, Rapid Charge Pro |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim wall mount power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Low Blue Light (Software Solution) |
| Localization | Language: English / region: United Kingdom |
| Manufacturer Selling Program | TopSeller |
| Dimensions & Weight | |
|---|---|
| Dimensions (WxDxH) | 32.3 cm x 21.8 cm x 1.79 cm |
| Weight | 1.4 kg |
| Sustainability Information | |
|---|---|
| TCO Certified | – TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold, EPEAT Climate+ |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – 1 year – pick-up and return |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 – 95% |




Reviews
There are no reviews yet.