ESS510 Energy Storage System
ESS510 Energy Storage System is an all-in-one solution, which integrates an inverter and a battery into one unit. ESS510 offers an economical and self-sufficiency solution allowing homeowners to seamlessly store excess solar energy during the daytime to power their home both day and night. Product features including an easily scalable Lithium-ion battery module for energy expansion which is lighter than lead-acid batteries and a compact/elegant design. Moreover, ESS offers 3 operation modes with 9 intelligent operation settings to adapt to individual houses. It is easy to configure between different operation modes based on user’s needs regarding their energy management, include User-programmable PV power supply priority, charging source priority, load supply source priority, and power usage/charging time based on peak/off-peak time.
Product Specifications
| MODEL | ESS 5.5KW | |
| Maximum PV Input Power | 6500 W | |
| Rated Output Power | 5500 W | |
| Maximum Charging Power | 2880 W | |
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 500 VDC | |
| MPPT Voltage Range | 120 VDC~450 VDC | |
| Start-up Voltage / Initial Feeding Voltage | 116 VDC / 150 VDC | |
| Number of MPP Trackers/Max. Input Current | 2/2x13A | |
| AC INPUT | ||
| AC Start-up Voltage / Auto Restart Voltage | 120-140 VAC / 180 VAC | |
| Acceptable Voltage Range | 170-280 VAC | |
| Maximum AC Input Current | 40 A | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 48 VDC | |
| Maximum Charging Current | 100 A | |
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 214 x 621 x 500 | |
| Net Weight (kgs) | 25 | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 202/208/220/230/240 VAC | |
| Output Voltage Range | 184-264.5 VAC* | |
| Maximum Conversion Efficiency (DC/AC) | 0.96 | |
| European Efficiency @ Vnominal | 0.95 | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 202/208/220/230/240 VAC | |
| Efficiency (DC to AC) | 93% | |
| BATTERY MODULE: ESS LIO-I 4810 | ||
| CAPACITY | ||
| 4800Wh | ||
| PARAMETERS | ||
| Norminal Voltage | 48VDC | |
| Full Charge Voltage(FC) | 52.5V | |
| Full Discharge Voltage(FD) | 34.5V | |
| Typical Capacity | 100 Ah | |
| Max Continuous Discharging Current | 120A | |
| Max Discharging Current | 192A at 1min | |
| Protecttion | BMS, Breaker | |
| Float Charge Voltage | 52.5V | |
| Charge Current | 20A (0.2C) | |
| Maximum Charge current | 50A (0.5C) | |
| Standard Charge method | 0.2C CC (Constant current) charge to FC, CV (Contstant voltage FC) charge till charge current decline to <0.05C | |
| Inner Resistance | ≤20m ohm | |
| PHYSICAL | ||
| Dimension, D X W X H (mm) | 214 x 621 x 550 | |
| Net Weight (kgs) | 55 | |




Reviews
There are no reviews yet.