Epson EcoTank M2170
With mobile printing, this 3-in-1 EcoTank features Wi-Fi, an LCD screen, double-sided printing, and a 250-sheet tray.
Mobile printing is easy with this durable, fast, and energy-efficient EcoTank. With print, scan, and copy, it provides a low-cost printing solution, that can help reduce your printing costs. A cost-efficient solution, print up to 11,000 pages with the included black pigment ink¹. Select features directly and quickly using the 3.7cm color LCD screen.
Product Features
Reduce your printing costs
Save up to 1,000 AED with in-box ink vs laser printer2. It features a large refillable ink tank that you fill with the included ink bottles instead of toner. From the start you have enough ink to print thousands of pages, slashing costs and saving time.
Low-cost replacements
Save up to 90% on printing costs with EcoTank’s large ink tank and replacement inkbottles. One bottle of EcoTank ink is equivalent to five toners1, so you’ll refill less and spend less, too.
Easy to use
With a front-facing tank and ink-level display, the M2170 is engineered for ease of use. EcoTank ink bottles feature an airflow system, enabling the ink to flow into the refillable tank without the need for squeezing.
Print from almost anywhere
Print on the go, with WiFi Direct and the Epson iPrint App4. Using your mobile, laptop, or tablet device, you’ll be able to send documents to print from almost any location.
Join 50m customers worldwide
Since Epson started making EcoTanks in 2010, over 50m EcoTanks have been sold worldwide5, making Epson the no. 1 ink tank printer in the world6. 7 out of 10 ink tank printers sold in the Middle East and Africa are Epson6.
Product Specifications
| Technology | |
|---|---|
| Printing Method | PrecisionCore™ Print Head |
| Nozzle Configuration | 400 Nozzles Black |
| Minimum Droplet Size | 2,8 pl |
| Ink Technology | Pigment ink |
| Printing Resolution | 1.200 x 2.400 DPI |
| Category | Home Office, Office Desktop, Office Workgroup |
| All-in-One Functions | Print, Scan, Copy |
| Printing Speed ISO/IEC 24734 | 20 pages/min Monochrome |
| Printing Speed | 39 pages/min Monochrome (plain paper 75 g/m²) |
| Duplex Printing Speed ISO/IEC 24734 | 9 A4 Pages/min Monochrome |
| First Page Out | Monochrome 6 Seconds |
| Colors | Black |
| Scan | |
| Single-sided scan speed (A4 black) | 200 dpi (flatbed) 12 sec. with a flatbed scan |
| Single-sided scan speed (A4 color) | 200 dpi (flatbed) 27 sec. with flatbed scan |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Optical Resolution (ADF) | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Paper / Media Handling | |
| Number of paper trays | 1 |
| Paper Formats | A4 (21.0×29.7 cm), Legal |
| Duplex | Yes (A4, plain paper) |
| Output Tray Capacity | 100 Sheets |
| Paper Tray Capacity | 250 Sheets Standard |
| Rear paper path (special media) | Yes |
| Compatible Paper Thickness | 64 mm – 95 mm |
| Compatible Paper Weight | 64 g/m² – 256 g/m² |
| Media Handling | Automatic duplex (A4, plain paper), Rear specialty media feed |
| General | |
| Recommended number of users | From: 1 To: 3 |
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0,7 Watt (sleep mode), 4,9 Watt (Ready), 0,8 Watt (Power off) |
| Supply Voltage | AC 100 V – 240 V |
| Product dimensions | 375 x 347 x 302 mm (Width x Depth x Height) |
| Product weight | 6,4 kg |
| Noise Level | 6,9 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 56 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, XP Professional x64 Edition SP2 |
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct |
| Sound Power | Operation: 6,9 B (A) |
| Noise | Operation: 56 dB (A) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Google Cloud Print |
| Power supply | 220V, 240V |
| What’s in the box | Main unit, Power cable, Warranty card, X2 ink bottles |
| Colour | White |
| Other Features | |
| Panel | Type: Color, Diagonal: 3,7 cm |
| Emulations | GDI |
| Other | |
| Warranty | 12 months Carry in, 100.000 pages |
| Included Bottle Yield | |
| Black yield | 11.000 pages |




Reviews
There are no reviews yet.